Pickleball adult league
Schedule:
Date | Home | Away | Score |
2-Jun | Bethesda Country Club | Darnestown | 8-4 (BCC) |
2-Jun | Westleigh | Bretton Woods | 12-0 (Westleigh) |
9-Jun | Westleigh | Bethesda Country Club | Postponed |
9-Jun | Darnestown | Bretton Woods | 8 -4 (DSRC) |
16-Jun | Fathers Day – | No Matches | |
23-Jun | Westleigh | Darnestown | 8-4 (Westleigh) |
23-Jun | Bretton Woods | Bethesda Country Club | 10-2 (BCC) |
30-Jun | Darnestown | Bethesda Country Club | |
30-Jun | Bretton Woods | Westleigh | |
7-Jul | Bethesda Country Club | Westleigh | |
7-Jul | Bretton Woods | Darnestown | |
14-Jul | Darnestown | Westleigh | |
14-Jul | Bethesda Country Club | Bretton Woods | |
League Contact Info
Club | Contact | Mobile | |
Darnestown | Shaun MacKeever | 301-674-9584 | shaun.mackeever@gmail.com |
Westleigh | Leilani Micalizzi | 301-996-4328 | Leilanik@gmail.com |
Bethesda County Club | Marc Zwellinger | 202-706-5202 | marc@zwillgen.com |
Bretton Woods | Jessica Sinwaru | 630-359-1555 | jsomwaru@gmail.com |
League Admin | Tim Wilson | 301-512-0775 | tim.wilson@ptfs.com |